Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Fenugreek Seeds | Seeds | 1130 | 710 | 1.59 |
| Fennel Seeds | Seeds | 758 | 680 | 1.11 |
| Psyllium Husk | Seeds | 0.1 | 0.1 | 1 |
| Carob Seeds | Seeds | 15 | 27.8 | 0.54 |
| Poppy seeds | Seeds | 952 | 1945 | 0.49 |
| Chia seeds | Seeds | 970 | 2140 | 0.45 |
| Flax Seeds | Seeds | 862 | 1925 | 0.44 |
| Sunflower Seeds | Seeds | 937 | 2403 | 0.39 |
| Hemp Seeds | Seeds | 861.08 | 3070.27 | 0.28 |
| Sesame Seeds | Seeds | 827 | 3327 | 0.25 |
| Tahini | Seeds | 55 | 253 | 0.22 |
No foods match your search criteria.
Loading...