Food Database

Browse our database of 6,000+ foods with lysine and arginine content information.

Showing all foods
Name Category Lysine (mg) Arginine (mg) Ratio
Cream Of Mushroom Soup Soup 52 39 1.33
Turkey Noodle Soup Soup 86.9 65.2 1.33
Chicken Gumbo Soup 66.07 50 1.32
Chicken Noodle Soup Soup 90.87 68.88 1.32
Beef Noodle Soup Soup 106.97 81.15 1.32
Vegetable and Beef Soup Soup 140.98 106.97 1.32
Cream Of Asparagus Soup Soup 45.9 34.84 1.32
Cream Of Chicken Soup Soup 88.11 68.03 1.3
Black Bean Soup Soup 168.02 134.01 1.25
Clam Chowder Soup 102.9 93.9 1.1
Chicken Rice Soup Soup 104.15 97.1 1.07
Vegetarian Vegetable Soup Soup 41 41 1
Minestrone Soup Soup 183 198 0.92
Tomato Soup Soup 51 61 0.84
Miso Soup 478 785 0.61
Chicken Bone Broth Soup 96.4 189 0.51
Beef Bone Broth Soup 57 147.2 0.39

Browse by Category