Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Caviar, Black And Red | Seafood | 183.13 | 158.75 | 1.15 |
| Oysters | Seafood | 528.57 | 515.48 | 1.02 |
| Clams | Seafood | 955.56 | 933.33 | 1.02 |
| Octopus | Seafood | 2228 | 2176 | 1.02 |
| Mussels | Seafood | 1779 | 1737 | 1.02 |
| Scallops | Seafood | 1247 | 1224 | 1.02 |
| Squid | Seafood | 1310 | 1290 | 1.01 |
| Prawn | Seafood | 1730 | 1740 | 0.99 |
| Shrimp | Seafood | 1765 | 1776 | 0.99 |
| Crab | Seafood | 1588 | 1600 | 0.99 |
| Lobster | Seafood | 1426 | 1753 | 0.81 |
| Snails | Seafood | 1471 | 2471 | 0.6 |
No foods match your search criteria.
Loading...