Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Wild Pheasant | Poultry | 2013.5 | 1411.6 | 1.43 |
| Chicken, Dark, W/O Sauce | Poultry | 1706.4 | 1211 | 1.41 |
| Chicken Breast | Poultry | 1379.5 | 1034.1 | 1.33 |
| Chicken Drumstick | Poultry | 105.45 | 79.09 | 1.33 |
| Chicken Leg | Poultry | 1069.26 | 817.75 | 1.31 |
| Chicken, Light Meat | Poultry | 1655.17 | 1267.24 | 1.31 |
| Chicken Canned, Boned | Poultry | 1760.56 | 1352.11 | 1.3 |
| Turkey, Dark Meat | Poultry | 1726.32 | 1330.26 | 1.3 |
| Turkey, Light Meat | Poultry | 1966.67 | 1522.22 | 1.29 |
| Quail | Poultry | 1644.44 | 1279.01 | 1.29 |
| Chicken Thigh | Poultry | 1091.67 | 850 | 1.28 |
| Chicken, Dark Meat | Poultry | 1343.75 | 1050 | 1.28 |
| Goose Meat | Poultry | 1253.1 | 984.4 | 1.27 |
| Chicken Liver | Poultry | 109.38 | 1100 | 1.24 |
| Duck Liver | Poultry | 1418.18 | 1147.73 | 1.24 |
| Turkey Liver | Poultry | 1509.8 | 1225.49 | 1.23 |
| Chicken Wing | Poultry | 775.56 | 650 | 1.19 |
| Pigeon | Poultry | 1083 | 1256 | 0.86 |
| Pheasant | Poultry | 1283 | 1580 | 0.81 |
No foods match your search criteria.
Loading...