Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Lamb Sirloin | Meat | 2504 | 1684 | 1.49 |
| Canadian Bacon | Meat | 1625.6 | 1123.4 | 1.45 |
| Pork Spareribs | Meat | 1041.4 | 736.4 | 1.42 |
| Summer Sausage | Meat | 1382.6 | 991.3 | 1.4 |
| Pork Leg | Meat | 1663 | 1218.1 | 1.37 |
| Pork Loin Chop | Meat | 1291.4 | 946.4 | 1.36 |
| Pork Shoulder | Meat | 1573.6 | 1155 | 1.36 |
| Beef Flank Steak | Meat | 1600 | 1212.39 | 1.32 |
| Beef Round Steak | Meat | 1612.33 | 1223.35 | 1.32 |
| Porterhouse Steak | Meat | 1444.93 | 1096.92 | 1.32 |
| Beef T-Bone Steak | Meat | 1394.27 | 1059.47 | 1.32 |
| Ham, Boneless | Meat | 1486.78 | 1138.77 | 1.31 |
| Italian Sausage, Cooked | Meat | 1522.39 | 1182.09 | 1.29 |
| Pork Sausage | Meat | 900 | 700 | 1.29 |
| Pork And Beef Sausage | Meat | 1084.62 | 853.85 | 1.27 |
| Bologna, Beef And Pork | Meat | 892.86 | 707.14 | 1.26 |
| Corned Beef, Brisket | Meat | 1123.36 | 903.08 | 1.24 |
| Pastrami | Meat | 1339.29 | 1078.57 | 1.24 |
| Bologna, Beef | Meat | 907.14 | 732.14 | 1.24 |
| Frankfurter, Beef | Meat | 864.44 | 697.78 | 1.24 |
| Ground Beef, Regular | Meat | 1380.53 | 1115.04 | 1.24 |
| Ground Beef, Lean | Meat | 1477.88 | 1194.69 | 1.24 |
| Beef Smoked, Chopped | Meat | 1667.86 | 1378.57 | 1.21 |
| Venison | Meat | 2639 | 2175 | 1.21 |
| Pork Bacon | Meat | 638 | 529 | 1.21 |
| Beef, Dried | Meat | 2404 | 1988 | 1.21 |
| Bratwurst | Meat | 1154 | 957 | 1.21 |
| Polish Sausage | Meat | 1125 | 936 | 1.2 |
| Salami, Hard | Meat | 1820 | 1520 | 1.2 |
| Beef liver | Meat | 1389.38 | 1256.64 | 1.11 |
| Goat Meat | Meat | 2016 | 1989 | 1.01 |
No foods match your search criteria.
Loading...