Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Snow Peas | Legume | 127 | 84 | 1.51 |
| Sugar Snap Peas | Legume | 127 | 85 | 1.49 |
| Red Kidney Beans | Legume | 607 | 475 | 1.28 |
| Lentil Sprouts | Legume | 711 | 610 | 1.17 |
| Lentils | Legume | 711 | 610 | 1.17 |
| Black Beans | Legume | 608 | 549 | 1.11 |
| Mung Beans | Legume | 490 | 492 | 1 |
| Lima Beans, Cooked | Legume | 450 | 454 | 0.99 |
| Cannellini Beans | Legume | 166 | 197 | 0.84 |
| Split Peas | Legume | 1180 | 1458 | 0.81 |
| Fava Beans | Legume | 486 | 702 | 0.69 |
| Falafel | Legume | 856 | 1280 | 0.67 |
| Hummus | Legume | 290 | 750 | 0.39 |
| Chickpeas | Legume | 486 | 1300 | 0.37 |
No foods match your search criteria.
Loading...