Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Collards | Leafy Green | 140 | 72 | 1.94 |
| Spinach | Leafy Green | 178 | 164 | 1.09 |
| Kale | Leafy Green | 132 | 123 | 1.07 |
| Bok Choy | Leafy Green | 88.57 | 84.29 | 1.05 |
| Watercress | Leafy Green | 172 | 200 | 0.86 |
| Swiss Chard | Leafy Green | 36 | 42 | 0.86 |
No foods match your search criteria.
Loading...