Food Database

Browse our database of 6,000+ foods with lysine and arginine content information.

Showing all foods
Name Category Lysine (mg) Arginine (mg) Ratio
Amaranth Grain 721 499 1.44
Jasmine Rice Grain 170 130 1.31
Oat Flakes Grain 1213 1204 1.01
Basmati Rice Grain 630 630 1
Wheat Germ Grain 738.89 994.44 0.74
Quinoa Grain 239 340 0.7
Buckwheat Grain 672 982 0.68
Pasta Grain 300 470 0.64
Spelt Grain 409 687 0.6
Wholewheat Rice Grain 300 550 0.55
Millet Grain 210 382 0.55
Wild Rice Grain 170 308 0.55
Whole Grain Sorghum Flour Grain 174 330 0.53
White Rice Grain 240 550 0.44
Hominy Grain 30 68 0.44
Ezekiel Bread Grain 205.45 496.36 0.41
Steel Cut Oats Grain 200 1100 0.18

Browse by Category