Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Salmon | Fish | 1823.53 | 1176.47 | 1.55 |
| Swordfish | Fish | 1823.53 | 1176.47 | 1.55 |
| Haddock | Fish | 1741.18 | 1130.59 | 1.54 |
| Trout | Fish | 2446 | 1592 | 1.54 |
| Snapper | Fish | 1882.35 | 1223.53 | 1.54 |
| Eel | Fish | 1694.12 | 1103.53 | 1.54 |
| Catfish | Fish | 1670.59 | 1088.24 | 1.54 |
| Anchovy, In Oil, Drained | Fish | 1328.75 | 865 | 1.54 |
| Whitefish | Fish | 1752.94 | 1142.35 | 1.54 |
| Tuna | Fish | 2715.15 | 1769.7 | 1.53 |
| Cod | Fish | 1635.29 | 1065.88 | 1.53 |
| Flat Fish, Flounder | Fish | 1730.59 | 1128.24 | 1.53 |
| Mackerel | Fish | 1705.88 | 1112.94 | 1.53 |
| Carp | Fish | 1635.29 | 1067.06 | 1.53 |
| Pike | Fish | 1764.71 | 1151.76 | 1.53 |
| Herring | Fish | 1647.06 | 1075.29 | 1.53 |
| Sardines, In Oil, Drained | Fish | 1129.17 | 737.5 | 1.53 |
| Bass | Fish | 1623.53 | 1061.18 | 1.53 |
| Perch | Fish | 1705.88 | 1114.12 | 1.53 |
| Bluefish | Fish | 1835.29 | 1200 | 1.53 |
| Halibut | Fish | 1905.88 | 1247.06 | 1.53 |
No foods match your search criteria.
Loading...