Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Greek Yogurt | Dairy | 471 | 158 | 2.98 |
| Plain Yogurt | Dairy | 311.02 | 104.41 | 2.98 |
| Fruit Yogurt, Lowfat | Dairy | 356.83 | 119.82 | 2.98 |
| Plain Yogurt, Skim | Dairy | 510.57 | 172.25 | 2.97 |
| Plain Yogurt, Lowfat | Dairy | 466.52 | 157.93 | 2.95 |
| Swiss Cheese | Dairy | 2614.29 | 939.29 | 2.79 |
| Gruyere Cheese | Dairy | 2742.86 | 985.71 | 2.78 |
| Edam Cheese | Dairy | 2692.86 | 975 | 2.76 |
| Gouda Cheese | Dairy | 2685.71 | 973.21 | 2.76 |
| Whey, Dry, Sweet | Dairy | 1026.67 | 373.33 | 2.75 |
| Blue Cheese | Dairy | 1875 | 721.43 | 2.6 |
| Feta Cheese | Dairy | 1219 | 470 | 2.59 |
| Provolone Cheese | Dairy | 2678.57 | 1035.71 | 2.59 |
| Brie Cheese | Dairy | 1875 | 742.86 | 2.52 |
| Camembert Cheese | Dairy | 1785.71 | 709.29 | 2.52 |
| Parmesan Cheese | Dairy | 3346.43 | 1332.14 | 2.51 |
| Parmesan Cheese, Grated | Dairy | 3840 | 1540 | 2.49 |
| Goat Milk | Dairy | 289.75 | 119.26 | 2.43 |
| Muenster Cheese | Dairy | 2585.71 | 1064.29 | 2.42 |
| Goat Cheese | Dairy | 1540 | 639 | 2.41 |
| Limburger Cheese | Dairy | 1696.43 | 707.14 | 2.4 |
| Tilsit Cheese | Dairy | 2064.29 | 860.71 | 2.4 |
| Port Du Salut Cheese | Dairy | 2010.71 | 837.5 | 2.4 |
| Processed Swiss Cheese | Dairy | 2485.71 | 1046.43 | 2.38 |
| Cream Cheese | Dairy | 686 | 289 | 2.37 |
| Mozzarella Cheese, Pt Skim | Dairy | 2496 | 1054 | 2.37 |
| Processed American Cheese | Dairy | 2225 | 939 | 2.37 |
| Mozzarella Cheese | Dairy | 1996 | 843 | 2.37 |
| Neufchatel Cheese | Dairy | 904 | 382 | 2.36 |
| Sour Cream | Dairy | 275 | 117 | 2.35 |
| Monterey Jack Cheese | Dairy | 2066 | 937 | 2.21 |
| Cheshire Cheese | Dairy | 1969 | 894 | 2.2 |
| Cheddar Cheese | Dairy | 2104 | 954 | 2.2 |
| Buttermilk | Dairy | 243 | 111 | 2.2 |
| Skim Milk | Dairy | 237 | 108 | 2.19 |
| Condensed Milk, Sweetened | Dairy | 688 | 314 | 2.19 |
| Chocolate Milk | Dairy | 225 | 103 | 2.19 |
| Nonfat Milk, Dry | Dairy | 1232 | 563 | 2.19 |
| Lowfat Milk | Dairy | 231 | 105 | 2.19 |
| Evaporated Milk | Dairy | 244 | 111 | 2.19 |
| Ice Cream, Rich | Dairy | 221.62 | 101.35 | 2.19 |
| Whole Milk | Dairy | 228 | 104 | 2.19 |
| Whole Milk, Dry | Dairy | 1140 | 519 | 2.19 |
| Nonfat Milk, Dry, Instant | Dairy | 676 | 309 | 2.19 |
| Whipping Cream, Heavy | Dairy | 138 | 63 | 2.19 |
| Whipped Cream, Pressurized | Dairy | 253.33 | 116.67 | 2.17 |
| Coffee Cream | Dairy | 213.33 | 100 | 2.13 |
| Ricotta Cheese | Dairy | 1336.59 | 629.27 | 2.12 |
| Ricotta Cheese, Part Skim | Dairy | 1349.59 | 637.8 | 2.12 |
| Eggnog | Dairy | 298.43 | 148.82 | 2.01 |
| Cottage Cheese, Creamed | Dairy | 1009.52 | 566.67 | 1.78 |
| Cottage Cheese, Lowfat 2% | Dairy | 1111.5 | 624.12 | 1.78 |
| Cottage Cheese, Dry | Dairy | 1393.1 | 786.21 | 1.77 |
| Kefir | Dairy | 929 | 700 | 1.33 |
No foods match your search criteria.
Loading...