Food Database
Browse our database of 6,000+ foods with lysine and arginine content information.
Showing all foods
| Name ⇅ | Category ⇅ | Lysine (mg) ⇅ | Arginine (mg) ⇅ | Ratio ⇅ |
|---|---|---|---|---|
| Kombucha | Beverage | 302.4 | 192 | 1.57 |
| Green Tea | Beverage | 9 | 8 | 1.13 |
| Chamomile Tea | Beverage | 100 | 100 | 1 |
| Soy milk | Beverage | 222 | 400 | 0.9 |
| Almond milk | Beverage | 49 | 63 | 0.78 |
| Oat milk | Beverage | 44 | 75 | 0.59 |
| Black Tea | Beverage | 10 | 20 | 0.5 |
| Matcha Green Tea | Beverage | 12.6 | 39.2 | 0.32 |
| Coconut Milk | Beverage | 100 | 374 | 0.27 |
| Coconut Water | Beverage | 32 | 118 | 0.27 |
| Coffee | Beverage | 1 | 6 | 0.17 |
| Espresso Coffee | Beverage | 1 | 6 | 0.17 |
| Cold Brew Coffee | Beverage | 1 | 6 | 0.17 |
| Iced Coffee | Beverage | 1 | 6 | 0.17 |
| Gatorade (Sports Drink) | Beverage | 0 | 0 | 0 |
| Coca-Cola (Soda) | Beverage | 0 | 0 | 0 |
| Ginger Ale | Beverage | 0 | 0 | 0 |
| Ginger Beer | Beverage | 0 | 0 | 0 |
No foods match your search criteria.
Loading...